<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toxicflashgames.com</title>
	<atom:link href="http://toxicflashgames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toxicflashgames.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 15:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Domains with pagerank</title>
		<link>http://toxicflashgames.com/2012/03/20/domains-with-pagerank/</link>
		<comments>http://toxicflashgames.com/2012/03/20/domains-with-pagerank/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toxicflashgames.com/?p=8</guid>
		<description><![CDATA[To follow up on my last blog I should mentioned that the new Google Panda algorithm is placing more emphasis on when the data on the website was published than the old algorithm for domains with pagerank. From many of the comments I have been reading about Google Panda this is one of the main [...]]]></description>
			<content:encoded><![CDATA[<p>To follow up on my last blog I should mentioned that the new Google Panda algorithm is placing more emphasis on when the data on the website was published than the old algorithm for <a href="http://www.acuitsys.com/">domains with pagerank</a>. From many of the comments I have been reading about Google Panda this is one of the main critique points as it devalues the quality of so-called “evergreen” sites – Sites which contains much valuable information but not necessarily information that was posted recently. The result is that these sites are placed lower in the search results than newer published sites with not as high data quality. To me this just shows how difficult it must be to make an algorithm or computer programming for these search engines that takes all the important aspects into consideration – especially when we talk about more qualitative measures as data quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicflashgames.com/2012/03/20/domains-with-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prove</title>
		<link>http://toxicflashgames.com/2011/05/11/prove/</link>
		<comments>http://toxicflashgames.com/2011/05/11/prove/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toxicflashgames.com/?p=6</guid>
		<description><![CDATA[I got another of these market surveys in the mail today. This time some cunning people on marketing department of a big food company wanted to know how much fruit eat. Do you ever use fruit in hot foods, they apparently needed to learn. And if so do I use canned or fresh fruit? Remarkable, [...]]]></description>
			<content:encoded><![CDATA[<p> I got another of these market surveys in the mail today. This time some cunning people on marketing department of a big food company wanted to know how much fruit eat. Do you ever use fruit in hot foods, they apparently needed to learn. And if so do I use canned or fresh fruit? Remarkable, really. I did my best to put down the most absurd answers I could think of. Wouldn’t you have done the same? They really should use more professional <a href=http://www.surveypirate.com>survey tools</a> than this sublime example of sheer incompetence. Incompetence is funny though and when applied right paradoxically most efficient. What comes to mind if you stop for a moment and contemplate which TV commercials you remember best? I always come to think of crazy German commercials and those amazingly weird training tools TV-shop try so desperately to shift.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxicflashgames.com/2011/05/11/prove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

